Recessed mounted LED luminaire for ceilings with cut-out openings
Direct only light distribution. Luminaire body with surrounding frame made of aluminium. Compact version with internal blind element. Optics width 40mm. 3 different diameters (Ø210, Ø280, Ø380). Surface white, silver, graphite, black, champagne or copper coated. Further surface options see Lightnet-Surface-Collection or RAL of your choice. Direct light using precision lenses with louvre for wide uniform symmetrical light distribution with high glare limitation (UGR<19) especially for workplaces. Louvre available in various colour finishes. Driver integrated into central blank plate, optionally switchable or dimmable (DALI, Touch-Dim). Colour temperature 2200K, 2700K, 3000K, 3500K, 4000K or 6500K. Binning≤ MacAdam 3. Colour rendering CRI>80, CRI>90 or Full Spectrum. Mounting brackets for assembly included. On request: Integration of sensor technology, ventilation outlets, loudspeakers, surveillance cameras and additional downlights in the central blind element.
Product adjustments
Blind Plate
Midpin Spotlight XD 770lm/10W/Ø40mm
Emergency Module
Multisensor
Air Supply
Speaker (white or black)
Camera
Snow White | Snow White
Snow White | Satin Silver
Snow White | Jet Black
Snow White | Satin Gold
Snow White | Anodic Champagne
Snow White | Satin Copper
Configuration and data download
| Downloads | Article code | Productname | Length L/Diameter D (mm) | Optical system | Surface finish | Colour temperature | Control | Reflector Colour Inside | Central Module | Luminous Flux | Power consumption |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RF5LFL-827H-D210-A-BP | Ringo Star-F5 | D=210mm | Lens Louvre | Anodic Silver | 2700K | Dimmable (DALI) | Reflector: Satin Silver | Blind Plate | 3136lm | 23W | |
| RF5LFE-830H-D210-A-BP | Ringo Star-F5 | D=210mm | Lens Louvre | Anodic Silver | 3000K | Switchable | Reflector: Satin Silver | Blind Plate | 3136lm | 23W | |
| RF5LFE-840E-D280-A-BP | Ringo Star-F5 | D=280mm | Lens Louvre | Anodic Silver | 4000K | Switchable | Reflector: Satin Silver | Blind Plate | 2200lm | 15W | |
|
RF5LWE-827E-D610-W-BP | Ringo Star-F5 | D=610mm | Lens Louvre | Snow White | 2700K | Switchable | Reflector: Snow White | Blind Plate | 4603lm | 31W |
|
RF5LWE-827E-D610-G-BP | Ringo Star-F5 | D=610mm | Lens Louvre | Snow White | 2700K | Switchable | Reflector: Satin Gold | Blind Plate | 4603lm | 31W |
|
RF5LFE-827E-D610-A-BP | Ringo Star-F5 | D=610mm | Lens Louvre | Anodic Silver | 2700K | Switchable | Reflector: Satin Silver | Blind Plate | 4603lm | 31W |
|
RF5LBE-827E-D610-G-BP | Ringo Star-F5 | D=610mm | Lens Louvre | Jet Black | 2700K | Switchable | Reflector: Satin Gold | Blind Plate | 4603lm | 31W |
|
RF5LWE-830E-D610-W-BP | Ringo Star-F5 | D=610mm | Lens Louvre | Snow White | 3000K | Switchable | Reflector: Snow White | Blind Plate | 4603lm | 31W |
|
RF5LWE-830E-D610-G-BP | Ringo Star-F5 | D=610mm | Lens Louvre | Snow White | 3000K | Switchable | Reflector: Satin Gold | Blind Plate | 4603lm | 31W |
|
RF5LFE-830E-D610-A-BP | Ringo Star-F5 | D=610mm | Lens Louvre | Anodic Silver | 3000K | Switchable | Reflector: Satin Silver | Blind Plate | 4603lm | 31W |
